Published Governor Information
In accordance with Education Funding Agency (EFA) guidance and to ensure that we are compliant with academy financial regulations, the data below purtains to the appointment and service of each of our governors.
Academic Year: 2015/2016
| Name | Responsibility | Category | Date of APPT | Term of Office | End Date | Appointed by | Business/ Pecuniary Interest | Gov Roles in other Educ Instits | Voting Rights | % Attendance at LGB Meetings whilst appointed |
| Steven Ball | Trust | 09.10.15 | 4 years | 09.10.19 | Trust | Birmingham Rep. Theatre | Summerhill School | YES | 80 | |
| Shabina Bi-Baroo | Staff | 23.10.14 | 4 years | 23.10.18 | Staff Election | NIL | NIL | YES | 100 | |
| John Keith Campbell | Trust | 25.11.15 | 4 years | 25.11.19 | Trust | NIL | NIL | YES | 100 | |
| Fuzel Choudhury | Principal | Staff | 01.09.15 | N/A | N/A | Trust | NIL | NIL | YES | 100 |
| Richard Egan | Trust | 08.10.15 | 4 years | 08.10.19 | Trust | NIL | NIL | YES | 100 | |
| Shahzad Ul Hassan | Parent Governor | Trust | 01.03.16 | 4 years | 01.03.20 | Trust | NIL | NIL | YES | 100 |
| Vacancy | Parent Governor |
Register of Interest
| Name | Business Interest | Company Dir. | Trustee/Charity | Member of Organisations | Declaration of Relationships |
| Steven Ball | N/A | N/A | N/A | N/A | N/A |
| Shabina Bi-Baroo | N/A | N/A | N/A | N/A | N/A |
| John Keith Campbell | N/A | N/A | N/A | N/A | N/A |
| Fuzel Choudhury | N/A | N/A | N/A | N/A | N/A |
| Richard Egan | N/A | N/A | N/A | N/A | N/A |
| Shahzad Ul Hassan | N/A | N/A | N/A | N/A | N/A |
Former Governors within this academic year
| Name | Responsibility | Category | Date of APPT | Term of Office | End Date | Appointed by | Business/ Pecuniary Interest | Gov Roles in other Educ Instits | Voting Rights | % Attendance at LGB Meetings whilst appointed |
| Mohammed Saud Khan | Parent | 24.10.14 | 4 years | 15.12.15 | Parent Election | NIL | YES | 72 | ||
| Arshad Malik | Former Trust Governor | 16.01.15 | 4 years | 13.11.15 | Trust | NIL | NIL | YES | 72 | |
| Shasta Parveen | Parent | 16.01.15 | 4 years | 16.01.19 | Parent Election | NIL | NIL | YES | 72 | |
| Amran Majid | Interim Chair | Trust | 24.10.14 | 4 years | 31.03.16 | Trust | Capgemini UK Plc | NIL | YES | 100 |
Former Governors (Register of Interest)
| Name | Business Interest | Company Dir. | Trustee/Charity | Member of Organisations | Declaration of Relationships |
| Mohammed Saud Khan | N/A | N/A | N/A | N/A | N/A |
| Arshad Malik | N/A | N/A | N/A | N/A | N/A |
| Shasta Parveen | N/A | N/A | N/A | N/A | N/A |
| Amran Majid | Sanitycheck IT | Sanitycheck IT | N/A | N/A | N/A |